Statistics for johnswebs.net
Generated at: 02:55:02 03/13/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 334 | 276 | 241 | 56 | 6586 | 4017 | 3323 | 2892 | 681 | 79035 |
| Feb 2010 | 399 | 331 | 296 | 61 | 4686 | 11174 | 9272 | 8294 | 1710 | 131221 |
| Jan 2010 | 383 | 337 | 321 | 48 | 2835 | 11902 | 10447 | 9956 | 1494 | 87881 |
| Dec 2009 | 226 | 182 | 156 | 36 | 3445 | 7030 | 5648 | 4838 | 1140 | 106787 |
| Nov 2009 | 116 | 74 | 50 | 23 | 4950 | 3487 | 2227 | 1529 | 709 | 148505 |
| Oct 2009 | 63 | 12 | 9 | 19 | 165 | 1972 | 390 | 302 | 592 | 5110 |
| Sep 2009 | 87 | 19 | 13 | 22 | 508 | 2614 | 592 | 394 | 673 | 15237 |
| Aug 2009 | 118 | 25 | 15 | 26 | 846 | 3672 | 779 | 467 | 828 | 26239 |
| Jul 2009 | 76 | 20 | 13 | 31 | 512 | 2367 | 636 | 412 | 973 | 15869 |
| Jun 2009 | 117 | 34 | 18 | 32 | 1456 | 3539 | 1027 | 561 | 989 | 43667 |
| May 2009 | 93 | 22 | 17 | 29 | 604 | 2894 | 702 | 532 | 928 | 18722 |
| Apr 2009 | 85 | 34 | 18 | 31 | 13571 | 2560 | 1020 | 568 | 943 | 407142 |
| Mar 2009 | 69 | 30 | 15 | 27 | 242 | 2141 | 941 | 466 | 856 | 7492 |
| Feb 2009 | 49 | 18 | 12 | 21 | 261 | 1388 | 528 | 337 | 594 | 7300 |
| Jan 2009 | 68 | 31 | 13 | 23 | 762 | 2134 | 979 | 408 | 729 | 23620 |
| Dec 2008 | 151 | 59 | 16 | 32 | 842 | 4685 | 1837 | 502 | 1013 | 26095 |
| Nov 2008 | 94 | 27 | 14 | 36 | 734 | 2841 | 816 | 439 | 1094 | 22021 |
| Oct 2008 | 109 | 25 | 13 | 35 | 689 | 3409 | 795 | 403 | 1092 | 21371 |
| Sep 2008 | 17 | 7 | 1 | 6 | 35 | 513 | 210 | 53 | 190 | 1060 |

Output generated by modlogan 0.5.7