
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 116 | 88 | 71 | 11 | 48 | 5954 | 46 | 285 | 352 | 467 |
| Aug 2010 | 200 | 138 | 146 | 24 | 337 | 55111 | 751 | 4549 | 4282 | 6214 |
| Jul 2010 | 257 | 150 | 181 | 40 | 326 | 172166 | 1241 | 5634 | 4674 | 7983 |
| Jun 2010 | 370 | 265 | 314 | 64 | 362 | 148295 | 1946 | 9448 | 7950 | 11121 |
| May 2010 | 462 | 324 | 387 | 58 | 482 | 237949 | 1807 | 12019 | 10066 | 14323 |
| Apr 2010 | 452 | 381 | 370 | 51 | 601 | 147007 | 1552 | 11102 | 11448 | 13568 |
| Mar 2010 | 502 | 435 | 430 | 48 | 581 | 187142 | 1499 | 13330 | 13507 | 15568 |
| Feb 2010 | 399 | 331 | 320 | 44 | 662 | 131221 | 1236 | 8960 | 9272 | 11180 |
| Jan 2010 | 384 | 337 | 339 | 39 | 621 | 87881 | 1227 | 10535 | 10447 | 11914 |
| Dec 2009 | 226 | 182 | 172 | 29 | 343 | 106787 | 924 | 5353 | 5648 | 7030 |
| Nov 2009 | 116 | 74 | 66 | 15 | 259 | 148502 | 472 | 1986 | 2227 | 3485 |
| Oct 2009 | 59 | 11 | 15 | 12 | 261 | 4783 | 401 | 477 | 346 | 1846 |
| Totals | 1432798 | 13102 | 83678 | 80219 | 104699 | |||||
| Generated by Webalizer Version 2.01 |