Usage Statistics for johnswebs.net

Summary by Month
Generated 03-Apr-2012 03:13 EDT

Usage summary for johnswebs.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2012 77 50 54 35 86 5158 105 164 150 232
Mar 2012 216 143 170 73 402 89635 2266 5285 4446 6708
Feb 2012 242 168 195 77 469 132577 2235 5675 4887 7026
Jan 2012 135 91 96 28 368 132797 876 2999 2851 4187
Dec 2011 383 351 364 26 275 56939 835 11304 10883 11894
Nov 2011 487 435 456 34 307 24525 1035 13686 13071 14623
Oct 2011 291 246 267 33 350 40364 1042 8301 7645 9042
Sep 2011 367 250 346 36 265 60141 1093 10382 7514 11032
Aug 2011 696 492 646 37 265 61436 1175 20053 15271 21583
Jul 2011 575 328 526 41 243 47861 1278 16322 10184 17854
Jun 2011 553 302 520 42 275 41988 1261 15623 9081 16611
May 2011 433 150 381 46 249 15245 1449 11840 4656 13448
Totals 708666 14650 121634 90639 134240


Generated by Webalizer Version 2.20