Usage Statistics for johnswebs.net

Summary Period: August 2009
Generated 01-Sep-2009 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 3674
Total Files 779
Total Pages 2813
Total Visits 677
Total KBytes 26239
Total Unique Sites 257
Total Unique URLs 262
Total Unique Referrers 26
Total Unique User Agents 124
. Avg Max
Hits per Hour 4 82
Hits per Day 118 254
Files per Day 25 90
Pages per Day 90 239
Visits per Day 21 45
KBytes per Day 846 3292
Hits by Response Code
Code 200 - OK 779
Code 206 - Partial Content 7
Code 301 - Moved Permanently 15
Code 304 - Not Modified 162
Code 400 - Bad Request 19
Code 404 - Not Found 2690
Code 501 - Not Implemented 2

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 254 6.91% 12 1.54% 239 8.50% 10 1.48% 13 5.06% 1393 5.31%
2 138 3.76% 27 3.47% 80 2.84% 21 3.10% 23 8.95% 3292 12.55%
3 83 2.26% 16 2.05% 71 2.52% 21 3.10% 12 4.67% 396 1.51%
4 113 3.08% 18 2.31% 97 3.45% 22 3.25% 17 6.61% 540 2.06%
5 152 4.14% 60 7.70% 92 3.27% 20 2.95% 11 4.28% 831 3.17%
6 210 5.72% 90 11.55% 68 2.42% 17 2.51% 13 5.06% 2452 9.35%
7 101 2.75% 22 2.82% 87 3.09% 33 4.87% 19 7.39% 373 1.42%
8 86 2.34% 16 2.05% 75 2.67% 35 5.17% 11 4.28% 350 1.33%
9 101 2.75% 15 1.93% 88 3.13% 14 2.07% 11 4.28% 412 1.57%
10 102 2.78% 16 2.05% 87 3.09% 26 3.84% 17 6.61% 474 1.81%
11 139 3.78% 61 7.83% 85 3.02% 45 6.65% 23 8.95% 496 1.89%
12 108 2.94% 17 2.18% 89 3.16% 21 3.10% 19 7.39% 347 1.32%
13 100 2.72% 22 2.82% 78 2.77% 13 1.92% 14 5.45% 771 2.94%
14 87 2.37% 16 2.05% 74 2.63% 37 5.47% 13 5.06% 750 2.86%
15 142 3.86% 17 2.18% 116 4.12% 19 2.81% 18 7.00% 568 2.16%
16 161 4.38% 15 1.93% 134 4.76% 16 2.36% 16 6.23% 753 2.87%
17 141 3.84% 19 2.44% 116 4.12% 18 2.66% 18 7.00% 571 2.17%
18 210 5.72% 47 6.03% 168 5.97% 18 2.66% 15 5.84% 3160 12.04%
19 141 3.84% 16 2.05% 123 4.37% 27 3.99% 18 7.00% 870 3.32%
20 158 4.30% 13 1.67% 143 5.08% 16 2.36% 11 4.28% 488 1.86%
21 55 1.50% 23 2.95% 35 1.24% 27 3.99% 15 5.84% 519 1.98%
22 57 1.55% 14 1.80% 40 1.42% 27 3.99% 14 5.45% 398 1.52%
23 44 1.20% 12 1.54% 33 1.17% 22 3.25% 12 4.67% 144 0.55%
24 64 1.74% 22 2.82% 40 1.42% 25 3.69% 19 7.39% 348 1.33%
25 127 3.46% 19 2.44% 105 3.73% 18 2.66% 14 5.45% 857 3.26%
26 124 3.38% 11 1.41% 112 3.98% 18 2.66% 17 6.61% 541 2.06%
27 155 4.22% 26 3.34% 135 4.80% 15 2.22% 14 5.45% 1014 3.87%
28 118 3.21% 57 7.32% 65 2.31% 22 3.25% 21 8.17% 435 1.66%
29 82 2.23% 17 2.18% 63 2.24% 19 2.81% 15 5.84% 448 1.71%
30 59 1.61% 23 2.95% 41 1.46% 25 3.69% 16 6.23% 201 0.77%
31 62 1.69% 20 2.57% 34 1.21% 26 3.84% 15 5.84% 2047 7.80%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 4.65% 2 65 8.34% 3 105 3.73% 53 1656 6.31%
1 3 120 3.27% 0 24 3.08% 3 97 3.45% 57 1757 6.70%
2 4 140 3.81% 0 25 3.21% 3 114 4.05% 51 1570 5.98%
3 3 106 2.89% 0 16 2.05% 3 93 3.31% 45 1402 5.34%
4 3 100 2.72% 0 23 2.95% 2 86 3.06% 40 1228 4.68%
5 4 134 3.65% 0 30 3.85% 3 100 3.55% 36 1120 4.27%
6 3 121 3.29% 0 28 3.59% 2 87 3.09% 46 1440 5.49%
7 4 128 3.48% 0 21 2.70% 3 103 3.66% 31 947 3.61%
8 6 187 5.09% 0 27 3.47% 5 157 5.58% 39 1202 4.58%
9 7 237 6.45% 2 63 8.09% 5 165 5.87% 35 1081 4.12%
10 4 139 3.78% 0 13 1.67% 4 128 4.55% 17 513 1.95%
11 4 135 3.67% 0 22 2.82% 4 124 4.41% 37 1137 4.33%
12 5 173 4.71% 1 52 6.68% 4 127 4.51% 88 2731 10.41%
13 4 142 3.86% 0 19 2.44% 4 124 4.41% 18 556 2.12%
14 5 160 4.35% 0 22 2.82% 4 142 5.05% 32 994 3.79%
15 8 257 7.00% 2 82 10.53% 6 198 7.04% 34 1042 3.97%
16 4 152 4.14% 0 28 3.59% 4 124 4.41% 25 786 2.99%
17 4 131 3.57% 0 20 2.57% 3 102 3.63% 25 783 2.99%
18 4 126 3.43% 0 19 2.44% 3 108 3.84% 18 555 2.12%
19 4 141 3.84% 0 15 1.93% 3 117 4.16% 18 570 2.17%
20 7 227 6.18% 1 57 7.32% 3 109 3.87% 21 649 2.48%
21 4 146 3.97% 0 29 3.72% 3 103 3.66% 36 1124 4.28%
22 4 140 3.81% 0 21 2.70% 3 106 3.77% 24 757 2.88%
23 5 161 4.38% 1 58 7.45% 3 94 3.34% 21 639 2.44%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 213 5.80% 102 0.39% /
2 89 2.42% 422 1.61% /training/_vti_cnf/a1991a25ab3d55e3500f95ce98dba578.html
3 24 0.65% 261 1.00% /chaser/repowerstatus.htm
4 17 0.46% 109 0.41% /chaser/letter.htm
5 15 0.41% 7 0.03% /quaskforms/html/pardnerslistsignup.htm
6 15 0.41% 8 0.03% /ranch/
7 15 0.41% 103 0.39% /wolfpack/
8 9 0.24% 8 0.03% /chaser/form.pdf
9 9 0.24% 4 0.02% /quaskforms/html/forsale.htm
10 9 0.24% 301 1.15% /wolfpack/WolfPackInfo.pdf
11 9 0.24% 412 1.57% /wolfpack/nbspss17.jpg
12 9 0.24% 466 1.78% /wolfpack/sandcastle.jpg
13 8 0.22% 10 0.04% /chaser/
14 8 0.22% 264 1.00% /wolfpack/beachclouds.jpg
15 8 0.22% 111 0.42% /wolfpack/kayak3.jpg
16 8 0.22% 249 0.95% /wolfpack/kitefestival2.jpg
17 7 0.19% 1 0.01% /quaskforms/data/pardnerslistsignup.php
18 7 0.19% 140 0.54% /wolfpack/IWC_pack051701.jpg
19 6 0.16% 848 3.23% /voteforbreese2006/d7.jpg
20 6 0.16% 869 3.31% /voteforbreese2006/d8.jpg
21 5 0.14% 2 0.01% /foottit/
22 5 0.14% 3 0.01% /quaskforms/
23 5 0.14% 230 0.88% /quaskforms/html/pardnerslistsignup.js
24 5 0.14% 0 0.00% /quaskforms/html/pardnerslistsignup_gfx/0.gif
25 5 0.14% 1 0.00% /quaskforms/html/pardnerslistsignup_gfx/1.gif
26 5 0.14% 7 0.03% /quaskforms/html/pardnerslistsignup_gfx/10.gif
27 5 0.14% 14 0.05% /quaskforms/html/pardnerslistsignup_gfx/11.jpg
28 5 0.14% 0 0.00% /quaskforms/html/pardnerslistsignup_gfx/12.gif
29 5 0.14% 0 0.00% /quaskforms/html/pardnerslistsignup_gfx/13.gif
30 5 0.14% 0 0.00% /quaskforms/html/pardnerslistsignup_gfx/14.gif

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 5 0.14% 1297 4.94% /voteforbreese2006/d1.jpg
2 5 0.14% 1167 4.45% /voteforbreese2006/d4.jpg
3 4 0.11% 955 3.64% /voteforbreese2006/dennis.jpg
4 5 0.14% 873 3.33% /voteforbreese2006/d3.jpg
5 6 0.16% 869 3.31% /voteforbreese2006/d8.jpg
6 6 0.16% 848 3.23% /voteforbreese2006/d7.jpg
7 2 0.05% 845 3.22% /wolfpack/Pets.pdf
8 4 0.11% 842 3.21% /voteforbreese2006/d6.jpg
9 3 0.08% 804 3.07% /voteforbreese2006/d9.jpg
10 5 0.14% 736 2.80% /voteforbreese2006/d2.jpg

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 213 5.80% 203 48.22% /
2 89 2.42% 36 8.55% /training/_vti_cnf/a1991a25ab3d55e3500f95ce98dba578.html
3 24 0.65% 20 4.75% /chaser/repowerstatus.htm
4 17 0.46% 15 3.56% /chaser/letter.htm
5 15 0.41% 13 3.09% /quaskforms/html/pardnerslistsignup.htm
6 15 0.41% 12 2.85% /wolfpack/
7 15 0.41% 9 2.14% /ranch/
8 8 0.22% 8 1.90% /chaser/
9 9 0.24% 7 1.66% /quaskforms/html/forsale.htm
10 4 0.11% 4 0.95% /voteforbreese2006/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 213 5.80% 202 48.10% /
2 89 2.42% 28 6.67% /training/_vti_cnf/a1991a25ab3d55e3500f95ce98dba578.html
3 24 0.65% 21 5.00% /chaser/repowerstatus.htm
4 15 0.41% 15 3.57% /wolfpack/
5 17 0.46% 14 3.33% /chaser/letter.htm
6 15 0.41% 13 3.10% /quaskforms/html/pardnerslistsignup.htm
7 8 0.22% 8 1.90% /chaser/
8 9 0.24% 8 1.90% /quaskforms/html/forsale.htm
9 15 0.41% 8 1.90% /ranch/
10 5 0.14% 5 1.19% /quaskforms/

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 837 22.78% 31 3.98% 4172 15.90% 59 8.71% crawl-66-249-71-89.googlebot.com
2 675 18.37% 47 6.03% 2808 10.70% 109 16.10% crawl-66-249-65-246.googlebot.com
3 578 15.73% 17 2.18% 2690 10.25% 71 10.49% crawl-66-249-68-111.googlebot.com
4 263 7.16% 6 0.77% 1343 5.12% 10 1.48% crawl-66-249-65-119.googlebot.com
5 79 2.15% 77 9.88% 213 0.81% 2 0.30% adsl-75-45-28-102.dsl.scrm01.sbcglobal.net
6 79 2.15% 32 4.11% 788 3.00% 29 4.28% crawl-66-249-67-182.googlebot.com
7 78 2.12% 38 4.88% 111 0.42% 1 0.15% c-76-102-111-67.hsd1.ca.comcast.net
8 69 1.88% 37 4.75% 290 1.11% 37 5.47% crawl-66-249-71-168.googlebot.com
9 63 1.71% 29 3.72% 720 2.75% 29 4.28% crawl-66-249-65-244.googlebot.com
10 60 1.63% 0 0.00% 90 0.34% 1 0.15% 77.104.214.130
11 48 1.31% 36 4.62% 123 0.47% 1 0.15% host671420023161.direcway.com
12 39 1.06% 38 4.88% 103 0.39% 1 0.15% c-76-20-110-136.hsd1.ca.comcast.net
13 33 0.90% 0 0.00% 50 0.19% 1 0.15% crawl-10c.cuil.com
14 30 0.82% 30 3.85% 2252 8.58% 1 0.15% cblmdm72-241-1-118.buckeyecom.net
15 24 0.65% 12 1.54% 24 0.09% 12 1.77% guruji.com
16 20 0.54% 18 2.31% 4387 16.72% 0 0.00% crw063.img.search.ac4.yahoo.net
17 20 0.54% 0 0.00% 30 0.11% 0 0.00% u15337032.onlinehome-server.com
18 14 0.38% 11 1.41% 11 0.04% 2 0.30% crawl10.dotnetdotcom.org
19 13 0.35% 8 1.03% 349 1.33% 5 0.74% crawl-66-249-65-120.googlebot.com
20 12 0.33% 1 0.13% 10 0.04% 6 0.89% crawl07.exabot.com
21 11 0.30% 4 0.51% 506 1.93% 2 0.30% crawl-66-249-71-241.googlebot.com
22 10 0.27% 4 0.51% 10 0.04% 1 0.15% adsl-75-15-94-172.dsl.chi2ca.sbcglobal.net
23 10 0.27% 0 0.00% 15 0.06% 0 0.00% astound-64-85-244-43.ca.astound.net
24 10 0.27% 2 0.26% 9 0.03% 2 0.30% msnbot-65-55-208-170.search.msn.com
25 10 0.27% 10 1.28% 5 0.02% 9 1.33% static-208-80-195-47.as13448.com
26 9 0.24% 7 0.90% 254 0.97% 1 0.15% ca208-ch02-bl01.il-chicago0.sa.earthlink.net
27 9 0.24% 8 1.03% 1946 7.41% 0 0.00% crw068.img.search.ac4.yahoo.net
28 9 0.24% 5 0.64% 108 0.41% 3 0.44% llf531138.crawl.yahoo.net
29 9 0.24% 9 1.16% 5 0.02% 9 1.33% static-208-80-195-33.as13448.com
30 9 0.24% 9 1.16% 5 0.02% 9 1.33% static-208-80-195-38.as13448.com

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.54% 18 2.31% 4387 16.72% 0 0.00% crw063.img.search.ac4.yahoo.net
2 837 22.78% 31 3.98% 4172 15.90% 59 8.71% crawl-66-249-71-89.googlebot.com
3 675 18.37% 47 6.03% 2808 10.70% 109 16.10% crawl-66-249-65-246.googlebot.com
4 578 15.73% 17 2.18% 2690 10.25% 71 10.49% crawl-66-249-68-111.googlebot.com
5 30 0.82% 30 3.85% 2252 8.58% 1 0.15% cblmdm72-241-1-118.buckeyecom.net
6 9 0.24% 8 1.03% 1946 7.41% 0 0.00% crw068.img.search.ac4.yahoo.net
7 263 7.16% 6 0.77% 1343 5.12% 10 1.48% crawl-66-249-65-119.googlebot.com
8 79 2.15% 32 4.11% 788 3.00% 29 4.28% crawl-66-249-67-182.googlebot.com
9 63 1.71% 29 3.72% 720 2.75% 29 4.28% crawl-66-249-65-244.googlebot.com
10 11 0.30% 4 0.51% 506 1.93% 2 0.30% crawl-66-249-71-241.googlebot.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 3323 90.45% - (Direct Request)
2 194 5.28% http://www.johnswebs.net/quaskforms/html/pardnerslistsignup.htm
3 42 1.14% http://johnswebs.net/wolfpack/
4 37 1.01% http://www.johnswebs.net/quaskforms/html/forsale.htm
5 30 0.82% http://johnswebs.net/voteforbreese2006/who.htm
6 6 0.16% http://johnswebs.net/ranch/
7 6 0.16% http://www.google.com/search
8 5 0.14% http://www.r-wildhorseranch.com/directorylogon.htm
9 4 0.11% http://whois.domaintools.com/johnswebs.net
10 3 0.08% http://www.bing.com/search
11 3 0.08% http://www.johnswebs.net/chaser/letter.htm
12 3 0.08% http://www.whois.sc/
13 2 0.05% http://images.google.com/images
14 2 0.05% http://images.google.com/imgres
15 2 0.05% http://search.yahoo.com/search
16 2 0.05% http://www.netcraft.com/survey/
17 1 0.03% http://images.google.ca/imgres
18 1 0.03% http://johnswebs.net/
19 1 0.03% http://johnswebs.net/ranch/page7.htm
20 1 0.03% http://johnswebs.net/voteforbreese2006/flyers.htm
21 1 0.03% http://johnswebs.net/voteforbreese2006/help.htm
22 1 0.03% http://random.yahoo.com/fast/ryl
23 1 0.03% http://www.google.ca/search
24 1 0.03% http://www.google.co.in/search
25 1 0.03% http://www.r-wildhorseranch.com/ForSale.htm
26 1 0.03% http://www.yandex.ru/yandsearch

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 63 ft avr
2 1 12.50% caterpillar 379 marine
3 1 12.50% cheryl schwenn
4 1 12.50% engine replacement scout new 4 cyl
5 1 12.50% nehalem bay pictures
6 1 12.50% nehalem bay state park campsites
7 1 12.50% painting caterpillar engines
8 1 12.50% removal installation of ship engine

Top 15 of 124 Total User Agents
# Hits User Agent
1 2510 68.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 152 4.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 119 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 82 2.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 77 2.10% Googlebot-Image/1.0
6 60 1.63% Python-urllib/2.5
7 44 1.20% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 41 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 41 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 33 0.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 31 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 31 0.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 29 0.79% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
14 26 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 24 0.65% Mozilla/5.0 (compatible; GurujiBot/1.0; +http://www.guruji.co

Usage by Country for August 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3046 82.91% 407 52.25% 14792 56.37% US Commercial
2 452 12.30% 312 40.05% 11063 42.16% Network
3 116 3.16% 35 4.49% 235 0.89% Unresolved/Unknown
4 17 0.46% 13 1.67% 31 0.12% Non-Profit Organization
5 17 0.46% 4 0.51% 22 0.08% Russian Federation
6 8 0.22% 4 0.51% 8 0.03% Seychelles
7 6 0.16% 6 0.77% 20 0.08% Canada
8 3 0.08% 0 0.00% 1 0.00% Brazil
9 3 0.08% 3 0.39% 2 0.01% Hong Kong
10 1 0.03% 0 0.00% 0 0.00% Bulgaria
11 1 0.03% 0 0.00% 2 0.01% Denmark
12 1 0.03% 1 0.13% 63 0.24% India
13 1 0.03% 0 0.00% 0 0.00% Italy
14 1 0.03% 0 0.00% 0 0.00% Romania
15 1 0.03% 1 0.13% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01